20 CONFIGURATIONS · ONE PRODUCT PLATFORM
Choose the mounting form and connector layout first
The original product classification is American-labelled. Compare its own 20 wall-mounted and floor-standing records, with single- and dual-connector options. The regional label does not identify an interface standard or establish US approval. The complete dual-cabinet illustration shows the enclosure, dark display, emergency stop, hanging cables and integral base.
The listed configurations are order options, not 20 separate products. Confirm the connector interface, installation and electrical version for your project.

Compare the order records
All 20 records list a 5m charging cable. Two records contain differing labels; those differences are shown in place rather than silently combined into one specification.
20 configurations
No matching configuration. Reset the filters to view all records.
| Option | Power in option name | Power field | Cable length | Connector field | Mounting field | Combined mounting / connector label | Version note / selection |
|---|---|---|---|---|---|---|---|
| DC27-01 | 20kW | 20kW | 5m | Single connector | Wall-mounted | Wall-mounted · Single connector | |
| DC27-02 | 30kW | 30kW | 5m | Single connector | Wall-mounted | Wall-mounted · Single connector | |
| DC27-03 | 40kW | 40kW | 5m | Single connector | Wall-mounted | Wall-mounted · Single connector | |
| DC27-04 | 40kW | 40kW | 5m | Dual connector | Wall-mounted | Wall-mounted · Single connector | Combined label lists a single connector; name and connector field list two. Confirm the selected connector layout. |
| DC27-05 | 30kW | 30kW | 5m | Single connector | Floor-standing | Floor-standing · Single connector | |
| DC27-06 | 40kW | 40kW | 5m | Single connector | Floor-standing | Floor-standing · Single connector | |
| DC27-07 | 40kW | 40kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-08 | 60kW | 50kW | 5m | Single connector | Floor-standing | Floor-standing · Single connector | Option name lists 60kW; power field lists 50kW. Confirm the selected electrical version. |
| DC27-09 | 60kW | 60kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-10 | 80kW | 80kW | 5m | Single connector | Floor-standing | Floor-standing · Single connector | |
| DC27-11 | 80kW | 80kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-12 | 100kW | 100kW | 5m | Single connector | Floor-standing | Floor-standing · Single connector | |
| DC27-13 | 100kW | 100kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-14 | 120kW | 120kW | 5m | Single connector | Floor-standing | Floor-standing · Single connector | |
| DC27-15 | 120kW | 120kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-16 | 150kW | 150kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-17 | 160kW | 160kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-18 | 180kW | 180kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-19 | 240kW | 240kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector | |
| DC27-20 | 360kW | 360kW | 5m | Dual connector | Floor-standing | Floor-standing · Dual connector |
Read the dual-cabinet specification illustration
The following values belong to the illustrated cabinet series. The series model, current, dimensions and connection methods are not automatically assigned to every wall-mounted or floor-standing option.
| Product model | ED/UDCL0(40/60/80/100/120/150/160/180/240/360)B |
|---|---|
| Output power | (40-60-80-100-120-150-160-180-240-360)KW |
| Input voltage range | Three-phase five-wire input DC380V |
| Output voltage range | 150-1000VDC |
| Rated output current | 40KW/133A 60KW/200A 80 100 120 150 160 180 240 360/250A |
| User interface | 7-inch high-definition colour touchscreen |
| Network connection | Ethernet, 4G, 3G |
| Protection rating | IP54 |
| Operating environment | Indoors or outdoors |
| Operating temperature | -25~+50°C |
| Installation | Post-mounted, wall-mounted |
| Charging cable length | 4.5/5M |
| Cabinet dimensions | 40-80KW/700*400*1600MM; 100-180KW/700*500*1700MM; 240-360KW/750*670*1800MM |
Confirm the matching sheet before ordering
The order records list 5m; the illustration prints 4.5/5M. The shared product record lists -20~50°C, while the illustration prints -25~+50°C.
The illustration’s input field reads “Three-phase five-wire input DC380V” and its output range reads 150-1000VDC. Another product-level field uses 150-1000VAC. Request the selected unit’s supply and output specification; these source values have not been rewritten into one assumed rating.
Ethernet, 4G and 3G are listed in the artwork. Agree the selected communication hardware, local network access and any software services separately.

Request a clearly identified version
- Choose mounting form, listed power and connector count.
- Identify the vehicle inlet and actual supply.
- Resolve any differing option labels.
- Request the matching electrical sheet, installation drawing, operating instructions, sample and packing list.
A photo of this cabinet does not define every option’s connector standard, continuous rating, input phase or accessories. Selection below only updates editable request notes.
No configuration selected.
